Powerline HSS Twist Drills
Click here to add your own text
Product Name | Article Number | D1 - CUT Ø MM | I1 - OAL MM | I2 - FLUTE LENGTH MM | Price | Stocks | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 8902 | 1.000 | 34.000 | 12.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 1.100 | 36.000 | 14.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 1.190 | 38.000 | 16.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 1.200 | 38.000 | 16.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 1.300 | 38.000 | 16.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 1.400 | 40.000 | 18.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 1.500 | 40.000 | 18.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 1.590 | 43.000 | 20.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 1.600 | 43.000 | 20.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 1.700 | 43.000 | 20.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 1.800 | 46.000 | 22.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 1.900 | 46.000 | 22.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 1.980 | 49.000 | 24.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 2.000 | 49.000 | 24.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 2.100 | 49.000 | 24.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 2.200 | 53.000 | 27.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 2.300 | 53.000 | 27.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 2.380 | 57.000 | 30.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 2.400 | 57.000 | 30.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 2.500 | 57.000 | 30.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 2.600 | 57.000 | 30.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 2.700 | 61.000 | 33.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 2.780 | 61.000 | 33.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 2.800 | 61.000 | 33.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 2.900 | 61.000 | 33.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 3.000 | 61.000 | 33.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 3.100 | 65.000 | 36.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 3.170 | 65.000 | 36.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 3.200 | 65.000 | 36.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 3.300 | 65.000 | 36.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 3.400 | 70.000 | 39.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 3.500 | 70.000 | 39.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 3.570 | 70.000 | 39.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 3.600 | 70.000 | 39.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 3.700 | 70.000 | 39.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 3.800 | 75.000 | 43.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 3.900 | 75.000 | 43.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 3.970 | 75.000 | 43.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 4.000 | 75.000 | 43.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 4.100 | 75.000 | 43.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 4.200 | 75.000 | 43.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 4.300 | 80.000 | 47.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 4.370 | 80.000 | 47.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 4.400 | 80.000 | 47.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 4.500 | 80.000 | 47.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 4.600 | 80.000 | 47.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 4.700 | 80.000 | 47.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 4.760 | 86.000 | 52.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 4.800 | 86.000 | 52.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 4.900 | 86.000 | 52.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 |
3/F Unit 303 Admiralty Building
1101 Alabang-Zapote Road
Ayala Alabang, Muntinlupa City
Metro Manila, 1780


