Powerline HSS Twist Drills
Click here to add your own text
Product Name | Article Number | D1 - CUT Ø MM | I1 - OAL MM | I2 - FLUTE LENGTH MM | Price | Stocks | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 8902 | 9.100 | 125.000 | 81.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 9.130 | 125.000 | 81.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 9.200 | 125.000 | 81.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 9.300 | 125.000 | 81.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 9.400 | 125.000 | 81.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 9.500 | 125.000 | 81.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 9.520 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 9.600 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 9.700 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 9.800 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 9.900 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 9.920 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 10.100 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 10.000 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 10.200 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 10.300 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 10.320 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 10.400 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 10.500 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 10.600 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 10.700 | 142.000 | 94.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 10.720 | 142.000 | 94.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 10.800 | 142.000 | 94.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 10.900 | 142.000 | 94.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 11.000 | 142.000 | 94.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 11.100 | 142.000 | 94.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 11.110 | 142.000 | 94.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 11.200 | 142.000 | 94.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 11.300 | 142.000 | 94.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 11.400 | 142.000 | 94.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 11.500 | 142.000 | 94.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 11.510 | 142.000 | 94.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 11.600 | 142.000 | 94.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 11.700 | 142.000 | 94.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 11.800 | 142.000 | 94.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 11.900 | 151.000 | 101.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 11.910 | 151.000 | 101.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 12.000 | 151.000 | 101.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 12.10 | 151.000 | 101.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 12.200 | 151.000 | 101.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 12.300 | 151.000 | 101.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 12.400 | 151.000 | 101.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 12.500 | 151.000 | 101.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 12.600 | 151.000 | 101.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 12.700 | 151.000 | 101.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 12.800 | 151.000 | 101.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 12.900 | 151.000 | 101.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 13.000 | 151.000 | 101.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 |
3/F Unit 303 Admiralty Building
1101 Alabang-Zapote Road
Ayala Alabang, Muntinlupa City
Metro Manila, 1780


