Ratio End Mill RF 100 DIVER
NOTE: delivery will take 2-3 working days within Metro Manila and 4-5 working days outside Metro Manila. Out of stocks items will take 10-15 working days upon received of order.
Product Name | Article Number | d1 - Cut Ø mm | d2 - Shank Ø mm | d3 - Neck Ø mm | l1 - OAL mm | I2 - Flute length mm | l3 - Reach mm | Chamfer mm | Flutes | Price | Stocks | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6737 | 4.000 | 6.00 | 3.80 | 57.000 | 11.000 | 18.00 | 0.04 | 4 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6737 | 5.000 | 6.00 | 4.80 | 57.000 | 13.000 | 18.00 | 0.04 | 4 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6737 | 5.700 | 6.00 | 5.50 | 57.000 | 13.000 | 19.60 | 0.06 | 4 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 6737 | 6.000 | 6.00 | 5.70 | 57.000 | 13.000 | 20.00 | 0.06 | 4 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6737 | 7.700 | 8.00 | 7.40 | 63.000 | 19.000 | 25.50 | 0.08 | 4 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 6737 | 8.000 | 8.00 | 7.70 | 63.000 | 19.000 | 26.00 | 0.08 | 4 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6737 | 9.700 | 10.00 | 9.40 | 72.000 | 22.000 | 30.50 | 0.10 | 4 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 6737 | 10.000 | 10.00 | 9.50 | 72.000 | 22.000 | 30.00 | 0.10 | 4 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 6737 | 12.000 | 12.00 | 11.50 | 83.000 | 26.000 | 36.00 | 0.12 | 4 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6737 | 11.700 | 12.00 | 11.20 | 83.000 | 26.000 | 35.30 | 0.12 | 4 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 6737 | 13.700 | 14.00 | 13.20 | 83.000 | 26.000 | 35.30 | 0.14 | 4 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 6737 | 14.000 | 14.00 | 13.50 | 83.000 | 26.000 | 36.00 | 0.14 | 4 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6737 | 15.600 | 16.00 | 15.10 | 92.000 | 32.000 | 41.20 | 0.16 | 4 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6737 | 16.000 | 16.00 | 15.50 | 92.000 | 32.000 | 42.00 | 0.16 | 4 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6737 | 19.500 | 20.00 | 19.00 | 104.000 | 38.000 | 51.10 | 0.20 | 4 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 6737 | 20.000 | 20.00 | 19.50 | 104.000 | 38.000 | 52.00 | 0.20 | 4 | ₱0.00 | 0 | Max: Min: 0 Step: 1 |
3/F Unit 303 Admiralty Building
1101 Alabang-Zapote Road
Ayala Alabang, Muntinlupa City
Metro Manila, 1780


