Twist drills with reinforced straight shank
NOTE: delivery will take 2-3 working days within Metro Manila and 4-5 working days outside Metro Manila. Out of stocks items will take 10-15 working days upon received of order.
Product Name | Article Number | d1 - Cut Ø mm | d2 - Shank Ø mm | l1 - OAL mm | I2 - Flute length mm | l3 - Reach mm | Price | Stocks | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6006 | 2.000 | 3.000 | 56.000 | 24.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 2.100 | 3.000 | 56.000 | 24.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 2.200 | 3.000 | 59.000 | 27.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 2.300 | 3.000 | 59.000 | 27.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 2.400 | 3.000 | 62.000 | 30.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 2.500 | 3.000 | 62.000 | 30.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 2.600 | 3.000 | 62.000 | 30.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 2.700 | 3.000 | 65.000 | 33.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 2.800 | 3.000 | 65.000 | 33.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 2.900 | 3.000 | 65.000 | 33.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 3.000 | 3.000 | 65.000 | 33.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 3.100 | 4.000 | 68.000 | 36.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 3.200 | 4.000 | 68.000 | 36.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 3.300 | 4.000 | 68.000 | 36.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 3.400 | 4.000 | 71.000 | 39.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 3.500 | 4.000 | 71.000 | 39.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 3.600 | 4.000 | 71.000 | 39.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 3.700 | 4.000 | 71.000 | 39.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 3.800 | 4.000 | 75.000 | 43.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 3.900 | 4.000 | 75.000 | 43.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 4.000 | 4.000 | 75.000 | 43.000 | 28.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 4.200 | 6.00 | 87.000 | 43.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 4.100 | 6.00 | 87.000 | 43.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 4.300 | 6.00 | 91.000 | 47.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 4.400 | 6.00 | 91.000 | 47.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 4.500 | 6.00 | 91.000 | 47.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 4.600 | 6.00 | 91.000 | 47.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 4.700 | 6.00 | 91.000 | 47.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 4.800 | 6.00 | 96.000 | 52.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 4.900 | 6.00 | 96.000 | 52.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 5.000 | 6.00 | 96.000 | 52.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 5.100 | 6.00 | 96.000 | 52.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 5.200 | 6.00 | 96.000 | 52.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 5.300 | 6.00 | 96.000 | 52.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 5.400 | 6.00 | 101.000 | 57.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 5.500 | 6.00 | 101.000 | 57.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 5.700 | 6.00 | 101.000 | 57.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 5.700 | 6.00 | 101.000 | 57.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 5.800 | 6.00 | 101.000 | 57.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 5.900 | 6.00 | 101.000 | 57.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 6.000 | 6.00 | 101.000 | 57.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 6.100 | 8.00 | 107.000 | 63.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 6.200 | 8.00 | 107.000 | 63.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 6.300 | 8.00 | 107.000 | 63.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 6.400 | 8.00 | 107.000 | 63.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 6.500 | 8.00 | 107.000 | 63.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 6.600 | 8.00 | 107.000 | 63.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 6.700 | 8.00 | 107.000 | 63.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 6.800 | 8.00 | 113.000 | 69.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 6.900 | 8.00 | 113.000 | 69.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 7.000 | 8.00 | 113.000 | 69.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 7.100 | 8.00 | 113.000 | 69.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 7.200 | 8.00 | 113.000 | 69.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 7.300 | 8.00 | 113.000 | 69.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 7.400 | 8.00 | 113.000 | 69.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 7.500 | 8.00 | 113.000 | 69.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 7.600 | 8.00 | 119.000 | 75.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 7.700 | 8.00 | 119.000 | 75.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 7.800 | 8.00 | 119.000 | 75.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 7.90 | 8.00 | 119.000 | 75.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 8.000 | 8.00 | 119.000 | 75.000 | 36.00 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 8.100 | 10.00 | 125.000 | 75.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 8.200 | 10.00 | 125.000 | 75.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 8.300 | 10.00 | 125.000 | 75.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 8.400 | 10.00 | 125.000 | 75.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 8.500 | 10.00 | 125.000 | 75.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 8.600 | 10.00 | 131.000 | 81.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 8.700 | 10.00 | 131.000 | 81.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 8.800 | 10.00 | 131.000 | 81.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 8.900 | 10.00 | 131.000 | 81.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 9.000 | 10.00 | 131.000 | 81.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 9.100 | 10.00 | 131.000 | 81.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 9.200 | 10.00 | 131.000 | 81.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 9.300 | 10.00 | 131.000 | 81.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 9.400 | 10.00 | 131.000 | 81.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 9.500 | 10.00 | 131.000 | 81.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 9.600 | 10.00 | 137.000 | 87.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 9.700 | 10.00 | 137.000 | 87.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 9.800 | 10.00 | 137.000 | 87.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 9.900 | 10.00 | 137.000 | 87.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 10.000 | 10.00 | 137.000 | 87.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 10.100 | 12.00 | 144.000 | 87.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 10.200 | 12.00 | 144.000 | 87.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 10.300 | 12.00 | 144.000 | 87.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 10.400 | 12.00 | 144.000 | 87.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 10.500 | 12.00 | 144.000 | 87.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 10.600 | 12.00 | 144.000 | 87.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 10.700 | 12.00 | 151.000 | 94.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 10.800 | 12.00 | 151.000 | 94.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 10.900 | 12.00 | 151.000 | 94.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 11.000 | 12.00 | 151.000 | 94.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 11.100 | 12.00 | 151.000 | 94.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 11.200 | 12.00 | 151.000 | 94.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 11.300 | 12.00 | 151.000 | 94.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 11.400 | 12.00 | 151.000 | 94.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 11.500 | 12.00 | 151.000 | 94.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 11.600 | 12.00 | 151.000 | 94.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 11.700 | 12.00 | 151.000 | 94.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 11.800 | 12.00 | 151.000 | 94.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 6006 | 11.900 | 12.00 | 158.000 | 101.000 | 45.000 | ₱0.00 | | Max: Min: 0 Step: 1 |
3/F Unit 303 Admiralty Building
1101 Alabang-Zapote Road
Ayala Alabang, Muntinlupa City
Metro Manila, 1780


