Hand Taps for ISO metric threads
NOTE: delivery will take 2-3 working days within Metro Manila and 4-5 working days outside Metro Manila. Out of stocks items will take 10-15 working days upon received of order.
Product Name | Article Number | d1 – Cut Ø mm : | Pitch – mm: | d2 – Shank Ø mm: | Core Diameter – mm: | l1 – OAL mm: | I2 – Flute length mm : | Price | Stocks | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 861 | M 1.1 | 0.250 | 2.500 | 0.85 | 32.000 | 5.500 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 861 | M 1.4 | 0.300 | 2.500 | 1.10 | 32.000 | 7.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 861 | M 1.8 | 0.350 | 2.500 | 1.45 | 32.000 | 8.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 861 | M 3.0 | 0.500 | 3.500 | 2.50 | 40.000 | 10.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 861 | M 4.0 | 0.700 | 4.500 | 3.30 | 45.000 | 12.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 861 | M 4.5 | 0.750 | 6.000 | 3.70 | 50.000 | 14.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 861 | M 5.0 | 0.800 | 6.000 | 4.20 | 50.000 | 14.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 861 | M 7.0 | 1.000 | 6.000 | 6.00 | 56.000 | 16.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 861 | M 8.0 | 1.250 | 6.000 | 6.80 | 63.000 | 17.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 861 | M 9.0 | 1.250 | 7.000 | 7.80 | 63.000 | 17.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 861 | M 10.0 | 1.500 | 7.000 | 8.50 | 70.000 | 20.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 861 | M 12.0 | 1.750 | 9.000 | 10.20 | 75.000 | 24.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 861 | M 20.0 | 2.500 | 16.000 | 17.50 | 95.000 | 32.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 861 | M 22.0 | 2.500 | 18.000 | 19.50 | 100.000 | 32.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 861 | M 30.0 | 3.500 | 22.000 | 26.50 | 125.000 | 40.000 | ₱0.00 | | Max: Min: 0 Step: 1 |
3/F Unit 303 Admiralty Building
1101 Alabang-Zapote Road
Ayala Alabang, Muntinlupa City
Metro Manila, 1780


