Powerline HSS Twist Drills
Click here to add your own text
Product Name | Article Number | D1 - CUT Ø MM | I1 - OAL MM | I2 - FLUTE LENGTH MM | Price | Stocks | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 8902 | 5.000 | 86.000 | 52.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 5.100 | 86.000 | 52.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 5.160 | 86.000 | 52.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 5.200 | 86.000 | 52.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 5.300 | 86.000 | 52.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 5.400 | 93.000 | 57.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 5.500 | 93.000 | 57.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 5.560 | 93.000 | 57.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 5.600 | 93.000 | 57.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 5.700 | 93.000 | 57.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 5.800 | 93.000 | 57.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 5.900 | 93.000 | 57.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 5.950 | 93.000 | 57.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 6.000 | 93.000 | 57.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 6.100 | 101.000 | 63.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 6.200 | 101.000 | 63.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 6.300 | 101.000 | 63.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 6.350 | 101.000 | 63.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 6.400 | 101.000 | 63.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 6.500 | 101.000 | 63.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 6.600 | 101.000 | 63.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 6.700 | 101.000 | 63.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 6.750 | 109.000 | 69.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 6.800 | 109.000 | 69.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 6.900 | 109.000 | 69.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 7.000 | 109.000 | 69.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 7.100 | 109.000 | 69.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 7.140 | 109.000 | 69.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 7.200 | 109.000 | 69.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 7.300 | 109.000 | 69.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 7.400 | 109.000 | 69.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 7.500 | 109.000 | 69.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 7.540 | 117.000 | 75.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 7.600 | 117.000 | 75.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 7.700 | 117.000 | 75.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 7.800 | 117.000 | 75.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 7.900 | 117.000 | 75.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 8.000 | 117.000 | 75.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 8.100 | 117.000 | 75.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 8.200 | 117.000 | 75.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 8.300 | 117.000 | 75.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 8.330 | 117.000 | 75.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 8.400 | 117.000 | 75.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 8.500 | 117.000 | 75.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 8.600 | 125.000 | 81.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 8.700 | 125.000 | 81.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 8.730 | 125.000 | 81.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 8.800 | 125.000 | 81.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 8.900 | 125.000 | 81.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 8902 | 9.000 | 125.000 | 81.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 |
3/F Unit 303 Admiralty Building
1101 Alabang-Zapote Road
Ayala Alabang, Muntinlupa City
Metro Manila, 1780


