HSS TWIST DRILLS
NOTE: delivery will take 2-3 working days for Metro Manila and 4-5 working days outside Metro Manila. Out of stocks items will take 10-15 working days upon received of order.
PRODUCT NAME | Article Number | d1 - Cut Ø mm | I1 - OAL mm | I2 - Flute length mm | Price | Stocks | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 205 | 0.200 | 19.000 | 2.500 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 0.350 | 19.000 | 4.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 0.450 | 20.000 | 5.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 0.660 | 26.000 | 8.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 0.720 | 28.000 | 9.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 0.750 | 28.000 | 9.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 0.770 | 30.000 | 10.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 1.000 | 34.000 | 12.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 1.020 | 34.000 | 12.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 1.100 | 36.000 | 14.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 1.260 | 38.000 | 16.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 1.400 | 40.000 | 18.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 1.500 | 40.000 | 18.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 1.590 | 43.000 | 20.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 1.600 | 43.000 | 20.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 1.660 | 43.000 | 20.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 1.700 | 43.000 | 20.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 1.820 | 46.000 | 22.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 1.850 | 46.000 | 22.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 1.900 | 46.000 | 22.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 2.000 | 49.000 | 24.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 2.100 | 49.000 | 24.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 2.400 | 57.000 | 30.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 2.500 | 57.000 | 30.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 2.550 | 57.000 | 30.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 2.600 | 57.000 | 30.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 2.750 | 61.000 | 33.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 2.780 | 61.000 | 33.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 2.790 | 61.000 | 33.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 2.900 | 61.000 | 33.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 2.950 | 61.000 | 33.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 3.000 | 61.000 | 33.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 3.170 | 65.000 | 36.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 3.200 | 65.000 | 36.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 3.330 | 65.000 | 36.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 3.500 | 70.000 | 39.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 3.750 | 70.000 | 39.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 3.970 | 75.000 | 43.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 4.000 | 75.000 | 43.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 4.040 | 75.000 | 43.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 4.370 | 80.000 | 47.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 4.200 | 75.000 | 43.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 4.500 | 80.000 | 47.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 4.850 | 86.000 | 52.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 5.000 | 86.000 | 52.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 5.100 | 86.000 | 52.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 5.160 | 86.000 | 52.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 5.200 | 86.000 | 52.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 5.300 | 86.000 | 52.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 5.560 | 93.000 | 57.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 6.000 | 93.000 | 57.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 6.350 | 101.000 | 63.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 6.450 | 101.000 | 63.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 6.900 | 109.000 | 69.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 7.000 | 109.000 | 69.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 7.140 | 109.000 | 69.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 7.200 | 109.000 | 69.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 7.500 | 109.000 | 69.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 7.940 | 117.000 | 75.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 8.000 | 117.000 | 75.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 8.200 | 117.000 | 75.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 8.330 | 117.000 | 75.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 8.500 | 117.000 | 75.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 8.700 | 125.000 | 81.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 8.730 | 125.000 | 81.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 9.000 | 125.000 | 81.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 9.200 | 125.000 | 81.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 9.500 | 125.000 | 81.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 9.920 | 133.000 | 87.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 10.000 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 10.050 | 133.000 | 87.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 10.200 | 133.000 | 87.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 10.250 | 133.000 | 87.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 10.320 | 133.000 | 87.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 10.500 | 133.000 | 87.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 11.000 | 142.000 | 94.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 11.500 | 142.000 | 94.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 12.000 | 151.000 | 101.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 12.300 | 151.000 | 101.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 12.700 | 151.000 | 101.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 13.000 | 151.000 | 101.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 13.100 | 151.000 | 101.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 13.490 | 160.000 | 108.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 13.500 | 160.000 | 108.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 14.000 | 160.000 | 108.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 14.400 | 169.000 | 114.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 14.500 | 169.000 | 114.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 15.000 | 169.000 | 114.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 15.100 | 178.000 | 120.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 15.300 | 178.000 | 120.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 15.500 | 178.000 | 120.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 16.000 | 178.000 | 120.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 15.870 | 178.000 | 120.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 16.500 | 184.000 | 125.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 16.670 | 184.000 | 125.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 16.900 | 184.000 | 125.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 17.000 | 184.000 | 125.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 17.460 | 191.000 | 130.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 17.500 | 191.000 | 130.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 18.000 | 191.000 | 130.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 18.260 | 198.000 | 135.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 18.500 | 198.000 | 135.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 19.000 | 198.000 | 135.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 | ||
| 205 | 19.050 | 205.000 | 140.000 | ₱0.00 | | Max: Min: 0 Step: 1 | ||
| 205 | 20.000 | 205.000 | 140.000 | ₱0.00 | 0 | Max: Min: 0 Step: 1 |
3/F Unit 303 Admiralty Building
1101 Alabang-Zapote Road
Ayala Alabang, Muntinlupa City
Metro Manila, 1780


