Last updated: 17th July 2018 / 2:37PM
Guhring - Stocklist
Article | Description | Size | Group | Stock | |
---|---|---|---|---|---|
1/4"-3/4"x15" Length | Tee-Top Wrench-Triangle-N/A | 2 | |||
1012 1.4 | HSS-E ISO M Machine Tap N JIS Blind Hole OH1 Uncoated | M1.4 x 0.3 | Threading | 0 | |
1012 1.6 | HSS-E ISO M Machine Tap N JIS Blind Hole OH1 Uncoated | M1.6 x 0.35 | Threading | 4 | |
1012 1.7 | HSS-E ISO M Machine Tap N JIS Blind Hole OH1 Uncoated | M1.7 x 0.35 | Threading | 24 | |
1012 10.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH2 Uncoated | M10 x 1.5 | Threading | 2 | |
1012 12.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH3 Uncoated | M12 x 1.75 | Threading | 8 | |
1012 2.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH1 Uncoated | M2 x 0.4 | Threading | 14 | |
1012 2.6 | HSS-E ISO M Machine Tap N JIS Blind Hole OH1 Uncoated | Threading | 10 | ||
1012 3.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH2 Uncoated | M3 x 0.5 | Threading | 13 | |
1012 4.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH2 Uncoated | M4 x 0.7 | Threading | 9 | |
1012 5.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH2 Uncoated | M5 x 0.8 | Threading | 6 | |
1012 6.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH2 Uncoated | M6 x 1.0 | Threading | 7 | |
1013 10.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH2 TiN Coated | M10 x 1.5 | Threading | 0 | |
1013 12.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH3 TiN Coated | M12 x 1.75 | Threading | 2 | |
1013 16.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH3 TiN Coated | M16 x 2.0 | Threading | 0 | |
1013 2.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH1 TiN Coated | M2 x 0.4 | Threading | 0 | |
1013 2.5 | HSS-E ISO M Machine Tap N JIS Blind Hole OH1 TiN Coated | M2.5 x 0.45 | Threading | 0 | |
1013 3.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH2 TiN Coated | M3 x 0.5 | Threading | 2 | |
1013 4.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH2 TiN Coated | M4 x 0.7 | Threading | 6 | |
1013 5.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH2 TiN Coated | M5 x 0.8 | Threading | 5 | |
1013 6.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH2 TiN Coated | M6 x 1.0 | Threading | 2 | |
1013 8.0 | HSS-E ISO M Machine Tap N JIS Blind Hole OH2 TiN Coated | M8 x 1.25 | Threading | 0 | |
1015 10.0 | HSS-E ISO M Machine Tap N JIS Through Hole OH2 TiN Coated | M10 x 1.5 | Threading | 11 | |
1015 12.0 | HSS-E ISO M Machine Tap N JIS Through Hole OH3 TiN Coated | M12 x 1.75 | Threading | 3 | |
1015 14.0 | HSS-E ISO M Machine Tap N JIS Through Hole OH3 TiN Coated | M14 x 2.0 | Threading | 1 | |
1015 16.0 | HSS-E ISO M Machine Tap N JIS Through Hole OH3 TiN Coated | M16 x 2.0 | Threading | 1 | |
1015 18.0 | HSS-E ISO M Machine Tap N JIS Through Hole OH4 TiN Coated | M18 x 2.5 | Threading | 1 | |
1015 2.0 | HSS-E ISO M Machine Tap N JIS Through Hole OH2 TiN Coated | M2 x 0.4 | Threading | 2 | |
1015 2.5 | HSS-E ISO M Machine Tap N JIS Through Hole OH2 TiN Coated | M2.5 x 0.45 | Threading | 12 | |
1015 20.0 | HSS-E ISO M Machine Tap N JIS Through Hole OH4 TiN Coated | M20 x 2.5 | Threading | 1 | |
1015 3.0 | HSS-E ISO M Machine Tap N JIS Through Hole OH2 TiN Coated | M3 x 0.5 | Threading | 2 | |
1015 4.0 | HSS-E ISO M Machine Tap N JIS Through Hole OH2 TiN Coated | M4 x 0.7 | Threading | 9 | |
1015 5.0 | HSS-E ISO M Machine Tap N JIS Through Hole OH2 TiN Coated | M5 x 0.8 | Threading | 15 | |
1015 6.0 | HSS-E ISO M Machine Tap N JIS Through Hole OH2 TiN Coated | M6 x 1.0 | Threading | 8 | |
1015 8.0 | HSS-E ISO M Machine Tap N JIS Through Hole OH2 TiN Coated | M8 x 1.25 | Threading | 11 | |
1016 1.7 | HSS-E ISO M Fluteless Tap N JIS RH4 Uncoated | M1.7 x 0.35 | Threading | 5 | |
1017 1.2 | HSS-E ISO M Fluteless Tap N JIS RH4 TiN Coated | M1.2 x 0.25 | Threading | 306 | |
1017 1.4 | HSS-E ISO M Fluteless Tap N JIS RH4 TiN Coated | M1.4 x 0.3 | Threading | 100 | |
1017 1.6 | HSS-E ISO M Fluteless Tap N JIS RH4 TiN Coated | M1.6 x 0.35 | Threading | 122 | |
1017 1.7 | HSS-E ISO M Fluteless Tap N JIS RH4 TiN Coated | M1.7 x 0.35 | Threading | 153 | |
1017 10.0 | HSS-E ISO M Fluteless Tap N JIS RH7 TiN Coated | M10 x 1.5 | Threading | 2 | |
1017 12.0 | HSS-E ISO M Fluteless Tap N JIS RH8 TiN Coated | M12 x 1.75 | Threading | 4 | |
1017 14.0 | HSS-E ISO M Fluteless Tap N JIS RH10 TiN Coated | M14 x 2.0 | Threading | 1 | |
1017 16.0 | HSS-E ISO M Fluteless Tap N JIS RH10 TiN Coated | M16 x 2.0 | Threading | 1 | |
1017 18.0 | HSS-E ISO M Fluteless Tap N JIS RH11 TiN Coated | M18 x 2.5 | Threading | 1 | |
1017 2.0 | HSS-E ISO M Fluteless Tap N JIS RH4 TiN Coated | M2 x 0.4 | Threading | 59 | |
1017 2.5 | HSS-E ISO M Fluteless Tap N JIS RH4 TiN Coated | M2.5 x 0.45 | Threading | 56 | |
1017 20.0 | HSS-E ISO M Fluteless Tap N JIS RH11 TiN Coated | M20 x 2.5 | Threading | 1 | |
1017 3.0 | HSS-E ISO M Fluteless Tap N JIS RH5 TiN Coated | M3 x 0.5 | Threading | 38 | |
1017 4.0 | HSS-E ISO M Fluteless Tap N JIS RH6 TiN Coated | M4 x 0.7 | Threading | 70 | |
1017 5.0 | HSS-E ISO M Fluteless Tap N JIS RH6 TiN Coated | M5 x 0.8 | Threading | 1 | |
1017 6.0 | HSS-E ISO M Fluteless Tap N JIS RH7 TiN Coated | M6 x 1.0 | Threading | 3 | |
1017 8.0 | HSS-E ISO M Fluteless Tap N JIS RH7 TiN Coated | M8 x 1.25 | Threading | 24 | |
1018 4.76 | M42 Twist Drill AeroX Bronze Oxide Coated | 3/16 in. | Drilling | 5 | |
1018 5.56 | M42 Twist Drill AeroX Bronze Oxide Coated | 7/32 in. | Drilling | 5 | |
1018 6.35 | M42 Twist Drill AeroX Bronze Oxide Coated | 1/4 in. | Drilling | 5 | |
1060 6.35 | HSS-E UNJF Machine Tap TiNi DIN Through Hole 3BX TiCN Coated | 1/4 in. - 28 | Threading | 8 | |
1083 0.014 | M42 Twist Drill Set Aero X 1.0-13.0 inc. of 0.5 Bronze Oxide Coated | 1.0 - 13. mm w/ 0.5 mm inc. | Drilling | 1 | |
1087 21.9 | HSS-E NPT Machine Tap VA DIN Form C Steam Tempered | G1/2 - 14 | Threading | 10 | |
1088 10.62 | HSS-E NPT Machine Tap VA DIN Form C TiN Coated | G1/8 - 27 | Threading | 17 | |
1088 14.14 | HSS-E NPT Machine Tap VA DIN Form C TiN Coated | G1/4 - 18 | Threading | 6 | |
1132 11.0 | HSCO Twist Drill with IC GT80 HE TiN Coated | 11.0 mm | Drilling | 2 | |
1132 8.0 | HSCO Twist Drill with IC GT80 HE TiN Coated | 8.0 mm | Drilling | 2 | |
1133 5.0 | Carbide 90 Degrees NC Spotting Drill N HB Nano Fire Coated | 5.0 mm | Drilling | 10 | |
1149 8.0 | Carbide Kevlar Drill N Uncoated | 8.0 mm | Drilling | 2 | |
12 7.014 | HSCO Twist Drill Set GU500 DZ 1.0-13.0 inc. of 0.5 Uncoated | 1.0 - 13.0 mm w/ 0.5 mm inc. | Drilling | 1 | |
1201 8.0 | HSS-E-PM ISO M Machine Tap H DIN Form D 6HX TiCN | M8 x 1.25 | Threading | 2 | |
1228 12.7 | HSS Stub Drill GT80 TiN Coated | 1/2 in. | Drilling | 3 | |
125 6.0 | HSS ISO M Threading Die 6g Uncoated | M6 x 1.0 | Threading | 1 | |
125SPC | Corehog | 5 | |||
1260 1.3 | HSCO Twist Drill VA Uncoated | 1.3 mm | Drilling | 3 | |
128 23.5 | HSCO Stub Drill N 16.0 mm Shank Uncoated without Point Grind | 23.5 mm | Drilling | 2 | |
128 25.5 | HSCO Stub Drill N 16.0 mm Shank Uncoated without Point Grind | 25.5 mm | Drilling | 1 | |
129 29.5 | HSCO Stub Drill N 1 in. Shank Uncoated without Point Grind | 29.5 mm | Drilling | 2 | |
1408 1.5 | Carbide Tip Machine Reamer H7 Uncoated | 1.5 mm | Reaming | 1 | |
1408 2.0 | Carbide Tip Machine Reamer H7 Uncoated | 2.0 mm | Reaming | 5 | |
1408 2.5 | Carbide Tip Machine Reamer H7 Uncoated | 2.5 mm | Reaming | 5 | |
1408 3.0 | Carbide Tip Machine Reamer H7 Uncoated | 3.0 mm | Reaming | 5 | |
1408 3.5 | Carbide Tip Machine Reamer H7 Uncoated | 3.5 mm | Reaming | 5 | |
1408 4.5 | Carbide Tip Machine Reamer H7 Uncoated | 4.5 mm | Reaming | 5 | |
1409 5.0 | 5.0 mm | 5 | |||
1433 15.0 | Carbide Tip Machine Reamer H7 Uncoated | 15.0 mm | Reaming | 1 | |
1449 5.1 | Carbide Machine Reamer H7 Uncoated | 5.1 mm | Reaming | 4 | |
151 10.0 | HSS ISO M Threading Die 6g Uncoated | M10 x 1.5 | Threading | 1 | |
151 16.0 | HSS ISO M Threading Die 6g Uncoated | M16 x 2.0 | Threading | 1 | |
151 24.0 | HSS ISO M Threading Die 6g Uncoated | M24 x 3.0 | Threading | 1 | |
151 30.0 | HSS ISO M Threading Die 6g Uncoated | M30 x 3.5 | Threading | 1 | |
151 5.0 | HSS ISO M Threading Die 6g Uncoated | M5 x 0.8 | Threading | 3 | |
162 10.005 | 1 | ||||
1675 10.01 | Carbide HP Reamer HR500 S Blind Hole +0.005 NanoA Coated | 10.01 mm | Reaming | 1 | |
1675 10.03 | Carbide HP Reamer HR500 S Blind Hole +0.005 NanoA Coated | 10.03 mm | Reaming | 1 | |
1675 12.01 | Carbide HP Reamer HR500 S Blind Hole +0.005 NanoA Coated | 12.01 mm | Reaming | 1 | |
1675 12.03 | Carbide HP Reamer HR500 S Blind Hole +0.005 NanoA Coated | 12.03 mm | Reaming | 1 | |
1675 5.03 | Carbide HP Reamer HR500 S Blind Hole +0.005 NanoA Coated | 5.03 mm | Reaming | 1 | |
1675 6.01 | Carbide HP Reamer HR500 S Blind Hole +0.005 NanoA Coated | 6.01 mm | Reaming | 2 | |
1675 6.03 | Carbide HP Reamer HR500 S Blind Hole +0.005 NanoA Coated | 6.03 mm | Reaming | 1 | |
1675 7.97 | Carbide HP Reamer HR500 S Blind Hole +0.005 NanoA Coated | 7.97 mm | Reaming | 6 | |
1675 7.98 | Carbide HP Reamer HR500 S Blind Hole +0.005 NanoA Coated | 7.98 mm | Reaming | 1 | |
1676 5.03 | Carbide HP Reamer HR500 D Through Hole +0.005 NanoA Coated | 5.03 mm | Reaming | 1 | |
1676 8.02 | Carbide HP Reamer HR500 D Through Hole +0.005 NanoA Coated | 8.02 mm | Reaming | 2 | |
191 10.62 | HSS UNC Threading Die 2a Uncoated | 1/8 in. - 27 | Threading | 1 | |
191 14.14 | HSS NPT Threading Die Uncoated | 1/4 in. - 18 | Threading | 1 | |
1946 2.6 | Carbide Twist Drill H for 60HRC m7 TiAlN Coated | 2.6 mm | Drilling | 1 | |
1946 4.3 | Carbide Twist Drill H for 60HRC m7 TiAlN Coated | 4.3 mm | Drilling | 2 | |
1970 10.004 | HSS-E ISO MF Machine Tap N R40 DIN Blind Hole ISO2/6H Uncoated | M10 x 0.75 | Threading | 2 | |
1972 5.0 | HSS-E ISO M Fluteless Tap with I/C N DIN 6HX TiCN Coated | M5 x 0.8 | Threading | 2 | |
1977 7.938 | HSS-E UNC Machine Tap N DIN Form C 2B Uncoated | 5/16 in. - 18 | Threading | 10 | |
1981 3.505 | HSS-E UNC Machine Tap VA R40 DIN Blind Hole 2B Uncoated | no. 6 - 32 | Threading | 4 | |
1989 2.515 | HSS-E UNF Machine Tap GG DIN Form C Nitrided | no. 3 - 56 | Threading | 4 | |
1990 4.826 | HSS-E UNF Machine Tap VA DIN Through Hole Uncoated | no. 10 - 32 | Threading | 3 | |
200 0.011 | HSS Twist Drill Set 1.0-5.0 inc. of 0.1 Steam Tempered | 1.0 - 5.0 mm w/ 0.1 mm inc. | Drilling | 1 | |
201 0.014 | HSS Twist Drill Set 1.0-13.0 inc. of 0.5 Steam Tempered | 1.0 - 13. mm w/ 0.5 mm inc. | Drilling | 6 | |
201 0.015 | HSS Twist Drill Set 1.0-5.9 inc. of 0.1 Steam Tempered | 1.0 - 5.9 mm w/ 0.1 mm inc. | Drilling | 8 | |
201 0.016 | HSS Twist Drill Set 6.0-10.0 inc. of 0.1 Steam Tempered | 6.0 - 10.0 mm w/ 0.1 mm inc. | Drilling | 3 | |
201 0.021 | HSS Twist Drill Set 1/16-1/2 in. inc. of 1/64 in. Steam Tempered | 1/16 - 1/2 in. w/ 1/64 inc. | Drilling | 10 | |
201 3.021 | HSCO Twist Drill Set 1/16-1/2 in. inc. of 1/64 in. Steam Tempered | 1/16 - 1/2 in. w/ 1/64 inc. | Drilling | 4 | |
2049 0.011 | HSCO Twist Drill Set 1.0-5.0 inc. of 0.1 Bronze Oxide | 1.0 - 5.0 mm w/ 0.1 mm inc. | Drilling | 1 | |
2049 0.012 | HSCO Twist Drill Set 5.1-10.0 inc. of 0.1 Bronze Oxide | 5.1 - 10.0 mm w/ 0.1 mm inc. | Drilling | 1 | |
205 0.2 | HSS Twist Drill N Steam Tempered | 0.2 mm | Drilling | 0 | |
205 0.3 | HSS Twist Drill N Steam Tempered | 0.3 mm | Drilling | 18 | |
205 0.35 | HSS Twist Drill N Steam Tempered | 0.35 mm | Drilling | 40 | |
205 0.4 | HSS Twist Drill N Steam Tempered | 0.4 mm | Drilling | 50 | |
205 0.45 | HSS Twist Drill N Steam Tempered | 0.45 mm | Drilling | 10 | |
205 0.5 | HSS Twist Drill N Steam Tempered | 0.5 mm | Drilling | 40 | |
205 0.54 | HSS Twist Drill N Steam Tempered | 0.54 mm | Drilling | 65 | |
205 0.59 | HSS Twist Drill N Steam Tempered | 0.59 mm | Drilling | 20 | |
205 0.6 | HSS Twist Drill N Steam Tempered | 0.6 mm | Drilling | 10 | |
205 0.64 | HSS Twist Drill N Steam Tempered | 0.64 mm | Drilling | 20 | |
205 0.66 | HSS Twist Drill N Steam Tempered | 0.66 mm | Drilling | 20 | |
205 0.68 | HSS Twist Drill N Steam Tempered | 0.68 mm | Drilling | 10 | |
205 0.74 | HSS Twist Drill N Steam Tempered | 0.74 mm | Drilling | 30 | |
205 0.77 | HSS Twist Drill N Steam Tempered | 0.77 mm | Drilling | 10 | |
205 0.8 | HSS Twist Drill N Steam Tempered | 0.8 mm | Drilling | 15 | |
205 0.84 | HSS Twist Drill N Steam Tempered | 0.84 mm | Drilling | 70 | |
205 0.86 | HSS Twist Drill N Steam Tempered | 0.86 mm | Drilling | 50 | |
205 1.0 | HSS Twist Drill N Steam Tempered | 1.0 mm | Drilling | 50 | |
205 1.1 | HSS Twist Drill N Steam Tempered | 1.1 mm | Drilling | 1 | |
205 1.2 | HSS Twist Drill N Steam Tempered | 1.2 mm | Drilling | 30 | |
205 1.3 | HSS Twist Drill N Steam Tempered | 1.3 mm | Drilling | 4 | |
205 1.4 | HSS Twist Drill N Steam Tempered | 1.4 mm | Drilling | 12 | |
205 1.5 | HSS Twist Drill N Steam Tempered | 1.5 mm | Drilling | 114 | |
205 1.59 | HSS Twist Drill N Steam Tempered | 1.59 mm | Drilling | 40 | |
205 1.6 | HSS Twist Drill N Steam Tempered | 1.6 mm | Drilling | 20 | |
205 1.66 | HSS Twist Drill N Steam Tempered | 1.66 mm | Drilling | 9 | |
205 1.7 | HSS Twist Drill N Steam Tempered | 1.7 mm | Drilling | 20 | |
205 1.80 | HSS Twist Drill N Steam Tempered | 1.8 mm | Drilling | 10 | |
205 1.82 | HSS Twist Drill N Steam Tempered | 1.82 mm | Drilling | 10 | |
205 1.85 | HSS Twist Drill N Steam Tempered | 1.85 mm | Drilling | 50 | |
205 1.9 | HSS Twist Drill N Steam Tempered | 1.9 mm | Drilling | 4 | |
205 10.0 | HSS Twist Drill N Steam Tempered | 10.0 mm | Drilling | 305 | |
205 10.05 | HSS Twist Drill N Steam Tempered | 10.05 mm | Drilling | 5 | |
205 10.2 | HSS Twist Drill N Steam Tempered | 10.2 mm | Drilling | 6 | |
205 10.25 | HSS Twist Drill N Steam Tempered | 10.25 mm | Drilling | 1 | |
205 10.32 | HSS Twist Drill N Steam Tempered | 13/32 in. | Drilling | 0 | |
205 10.5 | HSS Twist Drill N Steam Tempered | 10.5 mm | Drilling | 8 | |
205 10.8 | HSS Twist Drill N Steam Tempered | 10.8 mm | Drilling | 19 | |
205 11.0 | HSS Twist Drill N Steam Tempered | 11.0 mm | Drilling | 11 | |
205 11.5 | HSS Twist Drill N Steam Tempered | 11.5 mm | Drilling | 4 | |
205 12.0 | HSS Twist Drill N Steam Tempered | 12.0 mm | Drilling | 5 | |
205 12.3 | HSS Twist Drill N Steam Tempered | 12.3 mm | Drilling | 3 | |
205 12.5 | HSS Twist Drill N Steam Tempered | 12.5 mm | Drilling | 1 | |
205 12.70 | HSS Twist Drill N Steam Tempered | 12.7 mm | Drilling | 11 | |
205 13.0 | HSS Twist Drill N Steam Tempered | 13.0 mm | Drilling | 14 | |
205 13.10 | HSS Twist Drill N Steam Tempered | 33/64 in. | Drilling | 2 | |
205 13.49 | HSS Twist Drill N Steam Tempered | 17/32 in. | Drilling | 2 | |
205 13.5 | HSS Twist Drill N Steam Tempered | 13.5 mm | Drilling | 1 | |
205 14.0 | HSS Twist Drill N Steam Tempered | 14.0 mm | Drilling | 11 | |
205 14.29 | HSS Twist Drill N Steam Tempered | 9/16 in. | Drilling | 31 | |
205 14.5 | HSS Twist Drill N Steam Tempered | 14.5 mm | Drilling | 10 | |
205 15.0 | HSS Twist Drill N Steam Tempered | 15.0 mm | Drilling | 3 | |
205 15.08 | HSS Twist Drill N Steam Tempered | 15.08 mm | Drilling | 2 | |
205 15.1 | HSS Twist Drill N Steam Tempered | 15.1 mm | Drilling | 3 | |
205 15.3 | HSS Twist Drill N Steam Tempered | 15.3 mm | Drilling | 0 | |
205 15.5 | HSS Twist Drill N Steam Tempered | 15.5 mm | Drilling | 3 | |
205 15.87 | HSS Twist Drill N Steam Tempered | 5/8 in. | Drilling | 22 | |
205 16.0 | HSS Twist Drill N Steam Tempered | 16.0 mm | Drilling | 32 | |
205 16.5 | HSS Twist Drill N Steam Tempered | 16.5 mm | Drilling | 7 | |
205 16.67 | HSS Twist Drill N Steam Tempered | 21/32 in. | Drilling | 5 | |
205 16.9 | HSS Twist Drill N Steam Tempered | 16.9 mm | Drilling | 35 | |
205 17.0 | HSS Twist Drill N Steam Tempered | 17.0 mm | Drilling | 6 | |
205 17.46 | HSS Twist Drill N Steam Tempered | 11/16 in. | Drilling | 2 | |
205 17.5 | HSS Twist Drill N Steam Tempered | 17.5 mm | Drilling | 1 | |
205 18.0 | HSS Twist Drill N Steam Tempered | 18.0 mm | Drilling | 22 | |
205 18.26 | HSS Twist Drill N Steam Tempered | 18.26 mm | Drilling | 2 | |
205 18.5 | HSS Twist Drill N Steam Tempered | 18.5 mm | Drilling | 2 | |
205 19.0 | HSS Twist Drill N Steam Tempered | 19.0 mm | Drilling | 6 | |
205 19.05 | HSS Twist Drill N Steam Tempered | 3/4 in. | Drilling | 19 | |
205 19.5 | HSS Twist Drill N Steam Tempered | 19.5 mm | Drilling | 5 | |
205 19.84 | HSS Twist Drill N Steam Tempered | 19.84 mm | Drilling | 2 | |
205 2.0 | HSS Twist Drill N Steam Tempered | 2.0 mm | Drilling | 20 | |
205 2.1 | HSS Twist Drill N Steam Tempered | 2.1 mm | Drilling | 45 | |
205 2.23 | HSS Twist Drill N Steam Tempered | 2.23 mm | Drilling | 20 | |
205 2.29 | HSS Twist Drill N Steam Tempered | 2.29 mm | Drilling | 30 | |
205 2.3 | HSS Twist Drill N Steam Tempered | 2.3 mm | Drilling | 8 | |
205 2.4 | HSS Twist Drill N Steam Tempered | 2.4 mm | Drilling | 30 | |
205 2.50 | HSS Twist Drill N Steam Tempered | 2.5 mm | Drilling | 3 | |
205 2.55 | HSS Twist Drill N Steam Tempered | 2.55 mm | Drilling | 55 | |
205 2.6 | HSS Twist Drill N Steam Tempered | 2.6 mm | Drilling | 10 | |
205 2.75 | HSS Twist Drill N Steam Tempered | 2.75 mm | Drilling | 20 | |
205 2.78 | HSS Twist Drill N Steam Tempered | 7/64 in. | Drilling | 20 | |
205 2.79 | HSS Twist Drill N Steam Tempered | 2.79 mm | Drilling | 20 | |
205 2.83 | HSS Twist Drill N Steam Tempered | 2.83 mm | Drilling | 9 | |
205 2.90 | HSS Twist Drill N Steam Tempered | 2.90 mm | Drilling | 5 | |
205 2.95 | HSS Twist Drill N Steam Tempered | 2.95 mm | Drilling | 20 | |
205 20.0 | HSS Twist Drill N Steam Tempered | 20.0 mm | Drilling | 1 | |
205 3.0 | HSS Twist Drill N Steam Tempered | 3.0 mm | Drilling | 927 | |
205 3.17 | HSS Twist Drill N Steam Tempered | 1/8 in. | Drilling | 207 | |
205 3.2 | HSS Twist Drill N Steam Tempered | 3.2 mm | Drilling | 10 | |
205 3.30 | HSS Twist Drill N Steam Tempered | 3.3 mm | Drilling | 3 | |
205 3.33 | HSS Twist Drill N Steam Tempered | 3.33 mm | Drilling | 150 | |
205 3.45 | HSS Twist Drill N Steam Tempered | 3.45 mm | Drilling | 5 | |
205 3.5 | HSS Twist Drill N Steam Tempered | 3.5 mm | Drilling | 295 | |
205 3.65 | HSS Twist Drill N Steam Tempered | 3.65 mm | Drilling | 10 | |
205 3.75 | HSS Twist Drill N Steam Tempered | 3.75 mm | Drilling | 20 | |
205 3.97 | HSS Twist Drill N Steam Tempered | 5/32 in. | Drilling | 21 | |
205 4.0 | HSS Twist Drill N Steam Tempered | 4.0 mm | Drilling | 60 | |
205 4.04 | HSS Twist Drill N Steam Tempered | 4.04 mm | Drilling | 10 | |
205 4.20 | HSS Twist Drill N Steam Tempered | 4.2 mm | Drilling | 15 | |
205 4.37 | HSS Twist Drill N Steam Tempered | 4.37 mm | Drilling | 18 | |
205 4.5 | HSS Twist Drill N Steam Tempered | 4.5 mm | Drilling | 346 | |
205 4.76 | HSS Twist Drill N Steam Tempered | 3/16 in. | Drilling | 40 | |
205 4.85 | HSS Twist Drill N Steam Tempered | 4.85 mm | Drilling | 10 | |
205 4.95 | HSS Twist Drill N Steam Tempered | 4.95 mm | Drilling | 10 | |
205 5.0 | HSS Twist Drill N Steam Tempered | 5.0 mm | Drilling | 450 | |
205 5.1 | HSS Twist Drill N Steam Tempered | Drilling | 7 | ||
205 5.16 | HSS Twist Drill N Steam Tempered | 13/64 in. | Drilling | 7 | |
205 5.20 | HSS Twist Drill N Steam Tempered | 5.2 mm | Drilling | 8 | |
205 5.3 | HSS Twist Drill N Steam Tempered | 5.3 mm | Drilling | 5 | |
205 5.5 | HSS Twist Drill N Steam Tempered | 5.5 mm | Drilling | 8 | |
205 5.56 | HSS Twist Drill N Steam Tempered | 5.56 mm | Drilling | 18 | |
205 6.0 | HSS Twist Drill N Steam Tempered | 6.0 mm | Drilling | 10 | |
205 6.20 | HSS Twist Drill N Steam Tempered | 6.20 mm | Drilling | 10 | |
205 6.35 | HSS Twist Drill N Steam Tempered | 1/4 in. | Drilling | 206 | |
205 6.5 | HSS Twist Drill N Steam Tempered | 6.5 mm | Drilling | 38 | |
205 6.55 | HSS Twist Drill N Steam Tempered | 6.55 mm | Drilling | 0 | |
205 6.9 | HSS Twist Drill N Steam Tempered | 6.9 mm | Drilling | 3 | |
205 7.0 | HSS Twist Drill N Steam Tempered | 7.0 mm | Drilling | 5 | |
205 7.14 | HSS Twist Drill N Steam Tempered | 7.14 mm | Drilling | 10 | |
205 7.5 | HSS Twist Drill N Steam Tempered | 7.5 mm | Drilling | 16 | |
205 7.94 | HSS Twist Drill N Steam Tempered | 7.94 mm | Drilling | 12 | |
205 8.0 | HSS Twist Drill N Steam Tempered | 8.0 mm | Drilling | 43 | |
205 8.20 | HSS Twist Drill N Steam Tempered | 8.20 mm | Drilling | 5 | |
205 8.33 | HSS Twist Drill N Steam Tempered | 8.33 mm | Drilling | 2 | |
205 8.5 | HSS Twist Drill N Steam Tempered | 8.5 mm | Drilling | 13 | |
205 8.73 | HSS Twist Drill N Steam Tempered | 8.73 mm | Drilling | 0 | |
205 9.0 | HSS Twist Drill N Steam Tempered | 9.0 mm | Drilling | 3 | |
205 9.50 | HSS Twist Drill N Steam Tempered | 9.5 mm | Drilling | 12 | |
205 9.92 | HSS Twist Drill N Steam Tempered | 25/64 in. | Drilling | 2 | |
207 0.6 | HSS Twist Drill W Uncoated | 0.6 mm | Drilling | 5 | |
207 0.7 | HSS Twist Drill W Uncoated | 0.7 mm | Drilling | 16 | |
207 0.75 | HSS Twist Drill W Uncoated | 0.75 mm | Drilling | 10 | |
207 0.8 | HSS Twist Drill W Uncoated | 0.8 mm | Drilling | 20 | |
207 1.0 | HSS Twist Drill W Uncoated | 1.0 mm | Drilling | 20 | |
207 1.1 | HSS Twist Drill W Uncoated | 1.1 mm | Drilling | 10 | |
207 1.3 | HSS Twist Drill W Uncoated | 1.3 mm | Drilling | 10 | |
207 1.45 | HSS Twist Drill W Uncoated | 1.45 mm | Drilling | 10 | |
207 12.0 | HSS Twist Drill W Uncoated | 12.0 mm | Drilling | 1 | |
207 2.0 | HSS Twist Drill W Uncoated | 2.0 mm | Drilling | 10 | |
207 2.6 | HSS Twist Drill W Uncoated | 2.6 mm | Drilling | 10 | |
207 2.8 | HSS Twist Drill W Uncoated | 2.8 mm | Drilling | 4 | |
207 3.0 | HSS Twist Drill W Uncoated | 3.0 mm | Drilling | 16 | |
207 3.1 | HSS Twist Drill W Uncoated | 3.1 mm | Drilling | 30 | |
207 3.2 | HSS Twist Drill W Uncoated | 3.2 mm | Drilling | 4 | |
207 4.1 | HSS Twist Drill W Uncoated | 4.1 mm | Drilling | 2 | |
207 5.05 | HSS Twist Drill W Uncoated | 5.05 mm | Drilling | 0 | |
207 5.2 | HSS Twist Drill W Uncoated | 5.2 mm | Drilling | 4 | |
207 8.0 | HSS Twist Drill W Uncoated | 8.0 mm | Drilling | 10 | |
208 14.3 | HSS Twist Drill W Uncoated | 14.3 mm | Drilling | 88 | |
208 16.0 | HSS Twist Drill N LH Steam Tempered | 16.0 mm | Drilling | 81 | |
209 16.0 | HSS Twist Drill N LH Steam Tempered | 16.0 mm | Drilling | 16 | |
217 0.4 | HSS Long Series Twist Drill N Steam Tempered | 0.4 mm | Drilling | 96 | |
217 0.45 | HSS Long Series Twist Drill N Steam Tempered | 0.45 mm | Drilling | 10 | |
